Office Address:4th floor, Chuangrong Building Block C, Danshan Road, AnzhenStreet, Xishan District, Wuxi, Jiangsu, China.
Factory Address:No.26 Jingrui Rd, Xibei Town, Xishan District, Wuxi, Jiangsu, China.
Skype: tnjd168
Email:info@powermaxgasifiers.com
Email:sales@powermaxgasifiers.com
Mobile/WhatsApp: +86-13812083566
Tel:+86-510-68229610
1. Skip Charger
2. Biomass Gasifier
3. Dry Ash Discharger
4. Cyclone Dust Collector
5. Hot Air Heat Exchanger
6. Air Cooler
7. Gas Cooler
8. ESP
9. Gas Cooler
10. Gas Dryer
11. Buffer Tank
12. Gas Flare
13. Gas Generator Sets
14. Blower
15. Gas Compressor
Model | 50TFBG | 100TFBG | 200TFBG | 300TFBG | 400TFBG | 500TFBG | 600TFBG | 800TFBG | 1000TFBG | 1200TFBG | 1500TFBG | 2000TFBG |
Rated Power(kw) | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
Rated Frequency | 50 /60 HZ | |||||||||||
Rated Voltage(V) | 220 / 400 / 440 / 6300 / 6600 / 11000 /13800 | |||||||||||
Model of Gasifier | TFBG50 | TFBG100 | TFBG200 | TFBG300 | TFBG400 | TFBG500 | TFBG600 | TFBG800 | TFBG1000 | TFBG1200 | TFBG1500 | TFBG2000 |
Gasifier Type | Twin-Fire Fixed Bed Gasifier | |||||||||||
Biomass Moisture Requirement | ≤a20~35%(wet basis) | |||||||||||
Biomass Size Requirment | Diameter 20mm-80mm;Length 10-80mm; | |||||||||||
Biomass Consumption(Kg/hr) | 50-100 | 100-200 | 200-400 | 300-600 | 400-800 | 500-1000 | 600-1200 | 800-1600 | 1000-2000 | 1200-2400 | 1500-3000 | 2000-4000 |
Gas Production(Nm3/h) | 125-150 | 250-300 | 500-600 | 750-900 | 1000-1200 | 1250-1500 | 1500-1800 | 2000-2400 | 2500-3000 | 3000-3600 | 3750-4500 | 5000-6000 |
Ash Discharge Type | Wet Ash Type/ Dry Ash Type | |||||||||||
Type of Gas Purification | Dry Type Gas Purification System | |||||||||||
Heat Value of Gas | ≥1200Kcal/Nm3 | |||||||||||
Gas Composition | CO-15~20%, CO2-8~12%, CH4-upto 3% H2-15~20% N2-45~50% | |||||||||||
Model of Gensent | 50GFLS | 100GFLS | 100GFLS | 300GFLS | 400GFLS | 500GFLS | 300GFLS | 400GFLS | 1000GFLS | 400GFLS | 500GFLS | 1000GFLS |
Qty of Genset | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 |
1.Elevator
2.Gasifier
3.Cyclone
4.Air Cooler
5.Indirect Cooler
6.ESP
7.Isolation Seal
8.Booster Fan
9.Indirect Cooler
10.Water Drop Catcher
11.Water Bleeding
12.Gas Flare
13.Buffer Tank
14.Gas Generator Set
15.Air Blower
16.Cooling Tower
17.Water Pump
18.Cooling Water Pooling
19.Condensate Water Pool
20.Tar Tank
21.Hot Air Heat Exchanger